- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CVPCALP | Urban Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €190,000 | |||
| CVPCAP1 | Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €160,000 | |||
| VCALPW | Villa | Calpe / Calp Urbanizacion Gran Sol | 3 | 176 | 5 | €887,000 | |
| CVMAS3D | Apartment | Altea Urbanización Mascarat | 3 | 160 | 15 | €349,000 | |
| VMAS2D | Apartment | Altea Urbanización Mascarat | 2 | 108 | 22 | €238,000 | |
| VMASC2D250 | Apartment | Altea Urbanización Mascarat | 2 | 113 | 27 | €299,500 | |
| CVMT3D | Apartment | Altea Urbanización Mascarat | 3 | 160 | 17 | €420,000 | |
| VABEACH150 | Penthouse | Altea Urbanización Mascarat | 4 | 430 | 30 | €1,500,000 | |
| CVJAZ | Apartment | Altea Urbanización Mascarat | 2 | 110 | 22 | €295,000 | |
| CVMASD | Apartment | Altea Urbanización Mascarat | 2 | 110 | 24 | €315,000 | |
| VGS420 | Bungalow | Altea Urbanización Mascarat | 3 | 157 | 16 | €420,000 | |
| CVM895 | Penthouse | Altea Urbanización Mascarat | 2 | 160 | 26 | €695,000 | |
| CMJ250 | Apartment | Altea Urbanización Mascarat | 2 | 71 | 13 | €270,000 | |
| VMASC450P | Apartment | Altea Urbanización Mascarat | 2 | 106 | 33 | €450,000 | |
| CVJAZMINES | Apartment | Altea Urbanización Mascarat | 2 | 102 | 2 | €325,000 | |
| CMA620 | Apartment | Altea Urbanización Mascarat | 3 | 143 | 23 | €620,000 | |
| CVMASC485 | Apartment | Altea Urbanización Mascarat | 3 | 174 | 24 | €485,000 | |
| CVB3D | Bungalow | Altea Urbanización Mascarat | 3 | 130 | 23 | €365,000 |
Showing 1 to 18 of 263