- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0029 | Villa | Altea | 6 | 600 | 34 | Price: Consult | |
| LUX0053 | Luxury Villa | Altea | 5 | 1063 | 18 | €1,900,000 | |
| VMLUX6 | Luxury Villa | Altea | 6 | 800 | 41 | €6,300,000 | |
| VCAP525 | Countryside property | Altea | 6 | 691 | 15 | Price: Consult | |
| VCALPLUX01 | Villa | Calpe / Calp | 3 | 659 | 21 | €1,390,000 | |
| VTEBE179 | Luxury Villa | Benissa | 4 | 504 | 18 | €1,790,000 | |
| VCCHALET | Villa | Calpe / Calp | 4 | 351 | 33 | €855,000 | |
| VGH81 | Luxury Villa | Teulada | 3 | 350 | 9 | €1,150,000 | |
| VPCALPE | Plot | Benissa | 7 | €120,000 | |||
| VBIO990 | Luxury Villa | Altea | 3 | 220 | 17 | €990,000 | |
| VGH30130 | Villa | Calpe / Calp | 4 | 751 | 13 | €2,150,000 | |
| VALF001 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 92 | 13 | €375,000 | ||
| VSEASG410 | Villa | Finestrat | 2 | 302 | 14 | €440,000 | |
| VCFINEST | Villa | Finestrat | 3 | 142 | 11 | €520,000 | |
| VGH135 | Villa | Calpe / Calp | 4 | 325 | 32 | €1,125,000 | |
| VBDT955 | Apartment | Benidorm | 2 | 151 | 16 | €955,000 | |
| VCMHALP | Luxury Villa | Finestrat | 4 | 422 | 35 | €1,400,000 | |
| CVALTEA | Villa | Altea la Vella | 4 | 300 | 45 | €850,000 |
Showing 1 to 18 of 263