- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPARCELA2 | Urban Plot | Altea Altea La Vella-Altea Vieja | 3 | €835,000 | |||
| VPAR11 | Urban Plot | Altea Monterico | 6 | €325,000 | |||
| VP6667320 | Urban Plot | Altea Altea La Vella-Altea Vieja | 6 | €320,000 | |||
| CVPCALP | Urban Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €190,000 | |||
| VHALT960 | Hotels | Altea Altea | 7 | 300 | 15 | €1,060,000 | |
| VAIS1D | Flat | Altea Isla Altea | 1 | 81 | 28 | €230,000 | |
| VAISD | Flat | Altea Isla Altea | 1 | 81 | 25 | €230,000 | |
| VASCAPE2DX | Duplex | Finestrat Finestrat - Sierra Cortina | 2 | 237 | 7 | €430,000 | |
| CVAP26 | Duplex | Altea Altea | 4 | 149 | 18 | €380,000 | |
| VABD4 | Duplex | Benidorm Poniente | 4 | 176 | 31 | €1,650,000 | |
| CVMBM | Duplex | Altea Campomanes, Marina Greenwich | 3 | 160 | 12 | €475,000 | |
| VDISL5 | Duplex | Altea Isla Altea | 3 | 228 | 33 | €590,000 | |
| VAMB | Terraced House | Altea Altea Hills | 4 | 254 | 24 | €525,000 | |
| VAHBA3D | Penthouse | Altea Altea Hills | 3 | 250 | 29 | €683,000 | |
| VASCAPE | Penthouse | Finestrat Finestrat - Sierra Cortina | 2 | 302 | 8 | €440,000 | |
| VABEACH150 | Penthouse | Altea Urbanización Mascarat | 4 | 430 | 30 | €1,500,000 | |
| VAB880 | Penthouse | Villajoyosa Playa Varador | 3 | 211 | 12 | €870,000 | |
| VCAPNEGRET | Penthouse | Altea Cap Nagret | 2 | 120 | 29 | €575,000 |
Showing 1 to 18 of 263