- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VABAHIA | Apartment | Altea Altea Hills | 3 | 242 | 29 | €850,000 | |
| CVMAS3D | Apartment | Altea Urbanización Mascarat | 3 | 160 | 15 | €349,000 | |
| VAHBII01 | Apartment | Altea Altea Hills | 4 | 300 | 32 | €750,000 | |
| VAT4D | Apartment | Altea Altea Hills | 4 | 269 | 35 | €750,000 | |
| VAP-4 | Apartment | Altea Altea La Vella-Altea Vieja | 4 | 300 | 16 | €590,000 | |
| VABALTEA | Apartment | Altea Altea Hills | 3 | 320 | 26 | €680,000 | |
| VBDT925 | Apartment | Benidorm Benidorm | 2 | 150 | 21 | €955,000 | |
| VALF001 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 92 | 13 | €375,000 | ||
| VMAS2D | Apartment | Altea Urbanización Mascarat | 2 | 108 | 22 | €238,000 | |
| VCFS | Apartment | Finestrat Sierra Cortina | 3 | 124 | 7 | €462,000 | |
| VABAY | Apartment | Villajoyosa MONTIBOLI | 2 | 85 | 19 | €450,000 | |
| VBDT955 | Apartment | Benidorm | 2 | 151 | 16 | €955,000 | |
| VAMASCARAT | Apartment | Altea Mascarat | 2 | 107 | 15 | €335,000 | |
| VMASC2D250 | Apartment | Altea Urbanización Mascarat | 2 | 113 | 27 | €299,500 | |
| VSEASB309 | Apartment | Finestrat Finestrat - Sierra Cortina | 2 | 302 | 8 | €440,000 | |
| CVAL2D | Apartment | Altea Altea Hills | 2 | 100 | 6 | Price: Consult | |
| VATE498 | Apartment | Altea Altea Hills | 2 | 183 | 42 | €498,000 | |
| CVMT3D | Apartment | Altea Urbanización Mascarat | 3 | 160 | 17 | €420,000 |
Showing 1 to 18 of 263