- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0029 | Villa | Altea | 6 | 600 | 34 | Price: Consult | |
| VCAP525 | Countryside property | Altea | 6 | 691 | 15 | Price: Consult | |
| VMB1150 | Villa | Altea Campomanes | 4 | 450 | 32 | Price: Consult | |
| CVAL2D | Apartment | Altea Altea Hills | 2 | 100 | 6 | Price: Consult | |
| VCAM850 | Apartment | Altea Altea Hills | 3 | 537 | 36 | Price: Consult | |
| VCEN | Luxury Villa | Altea Altea | 5 | 436 | 7 | Price: Consult | |
| VGRU325 | Apartment | Altea Campomanes | 2 | 110 | 14 | Price: Consult | |
| VPCALPE | Plot | Benissa | 7 | €120,000 | |||
| CVPCAP1 | Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €160,000 | |||
| CBAV1D | Apartment | Altea Altea La Vella-Altea Vieja | 1 | 58 | 8 | €165,000 | |
| VP103190 | Plot | Altea Altea La Vella-Altea Vieja | 4 | €190,000 | |||
| CVPCALP | Urban Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €190,000 | |||
| CVPARCELA | Plot | Altea Altea La Vella-Altea Vieja | 6 | €195,000 | |||
| VISL1D200 | Apartment | Altea Isla Altea | 1 | 80 | 33 | €199,000 | |
| VFM215 | Plot | Altea Altea La Vella-Altea Vieja | 3 | €215,000 | |||
| VPALFAZ | Plot | La Nucía La nucia | 6 | €220,000 | |||
| CVA134 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 2 | 70 | 24 | €230,000 | |
| VAIS1D | Flat | Altea Isla Altea | 1 | 81 | 28 | €230,000 |
Showing 1 to 18 of 263