- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0018 | Luxury Villa | Altea Altea Hills | 7 | 613 | 18 | €2,490,000 | |
| LUX4D | Luxury Villa | Altea Altea Hills | 4 | 900 | 22 | €2,650,000 | |
| CVBENIRIN | Villa | Benidorm | 5 | 648 | 35 | €2,250,000 | |
| VCFA | Villa | Finestrat Finestrat - Sierra Cortina | 4 | 538 | 46 | €1,999,000 | |
| VAHN1650 | Villa | Altea Altea Hills | 3 | 235 | 17 | €1,500,000 | |
| VAHBII01 | Apartment | Altea Altea Hills | 4 | 300 | 32 | €750,000 | |
| VCAH | Villa | Altea Altea Hills | 3 | 190 | 21 | €850,000 | |
| CVM895 | Penthouse | Altea Urbanización Mascarat | 2 | 160 | 26 | €695,000 | |
| VSV600 | Villa | La Nucía La Nucia | 7 | 295 | 40 | €750,000 | |
| CVANUCIA | Luxury Villa | La Nucía | 4 | 582 | 69 | €1,790,000 | |
| CVMAS3D | Apartment | Altea Urbanización Mascarat | 3 | 160 | 15 | €349,000 | |
| VCNUCIA8 | Villa | La Nucía La Nucia | 4 | 200 | 31 | €419,000 | |
| CVCSALTEAA | Villa | Altea Altea La Vella-Altea Vieja | 4 | 450 | 30 | €695,000 | |
| VCSHR | Villa | Finestrat Finestrat - Sierra Cortina | 5 | 512 | 24 | €2,950,000 | |
| VABALTEA | Apartment | Altea Altea Hills | 3 | 320 | 26 | €680,000 | |
| VMAS2D | Apartment | Altea Urbanización Mascarat | 2 | 108 | 22 | €238,000 | |
| VAHEH630 | Apartment | Altea Altea Hills | 3 | 253 | 25 | €589,000 | |
| VAHE | Apartment | Altea Altea Hills | 3 | 253 | 23 | €589,000 |
Showing 1 to 18 of 263