- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LUX0053 | Luxury Villa | Altea | 5 | 1063 | 18 | €1,900,000 | |
| VFINCA | Country House | Callosa d'en Sarrià | 2 | 300 | 27 | €285,000 | |
| VPCALPE | Plot | Benissa | 7 | €120,000 | |||
| VPSCLARA | Plot | Altea la Vella | 5221 | 7 | €985,000 | ||
| LUX0029 | Villa | Altea | 6 | 600 | 34 | Price: Consult | |
| VPARCELA4 | Plot | Altea Altea Hills | 3 | €2,080,000 | |||
| CVANUCIA | Luxury Villa | La Nucía | 4 | 582 | 69 | €1,790,000 | |
| VCAP525 | Countryside property | Altea | 6 | 691 | 15 | Price: Consult | |
| CVAZA495 | Luxury Villa | Altea Altea La Vella-Altea Vieja | 5 | 771 | 50 | €4,950,000 | |
| VALF1350 | Villa | El Albir / L'Albir Avenida del Albir | 4 | 300 | 35 | €1,350,000 | |
| VSA265 | Villa | Altea la Vella | 4 | 920 | 49 | €2,650,000 | |
| VP6667320 | Urban Plot | Altea Altea La Vella-Altea Vieja | 6 | €320,000 | |||
| VMLUX6 | Luxury Villa | Altea | 6 | 800 | 41 | €6,300,000 | |
| CVCM88 | Villa | Altea Teulada | 6 | 495 | 38 | €1,300,000 | |
| CMASC6 | Villa | Altea galeras de las palmeras | 5 | 470 | 44 | €2,930,000 | |
| VPARCELA2 | Urban Plot | Altea Altea La Vella-Altea Vieja | 3 | €835,000 | |||
| LUX0041 | Luxury Villa | Altea Campomanes | 4 | 400 | 42 | €1,900,000 | |
| CVALB9803392 | Luxury Villa | El Albir / L'Albir Albir playa | 5 | 745 | 25 | €2,980,000 |
Showing 1 to 18 of 263