- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VABAHIA | Apartment | Altea Altea Hills | 3 | 242 | 29 | €850,000 | |
| CVMAS3D | Apartment | Altea Urbanización Mascarat | 3 | 160 | 15 | €349,000 | |
| VAHBII01 | Apartment | Altea Altea Hills | 4 | 300 | 32 | €750,000 | |
| VAT4D | Apartment | Altea Altea Hills | 4 | 269 | 35 | €750,000 | |
| VAP-4 | Apartment | Altea Altea La Vella-Altea Vieja | 4 | 300 | 16 | €590,000 | |
| VABALTEA | Apartment | Altea Altea Hills | 3 | 320 | 26 | €680,000 | |
| VAHBA3D | Penthouse | Altea Altea Hills | 3 | 250 | 29 | €683,000 | |
| VBDT925 | Apartment | Benidorm Benidorm | 2 | 150 | 21 | €955,000 | |
| VCART | Villa | Altea Altea La Vella-Altea Vieja | 4 | 317 | 19 | €736,000 | |
| VBIO990 | Luxury Villa | Altea | 3 | 220 | 17 | €990,000 | |
| VSEASG410 | Villa | Finestrat | 2 | 302 | 14 | €440,000 | |
| VMAS2D | Apartment | Altea Urbanización Mascarat | 2 | 108 | 22 | €238,000 | |
| VCFS | Apartment | Finestrat Sierra Cortina | 3 | 124 | 7 | €462,000 | |
| VABAY | Apartment | Villajoyosa MONTIBOLI | 2 | 85 | 19 | €450,000 | |
| VASCAPE | Penthouse | Finestrat Finestrat - Sierra Cortina | 2 | 302 | 8 | €440,000 | |
| VASCAPE2DX | Duplex | Finestrat Finestrat - Sierra Cortina | 2 | 237 | 7 | €430,000 | |
| VBDT955 | Apartment | Benidorm | 2 | 151 | 16 | €955,000 | |
| VAMASCARAT | Apartment | Altea Mascarat | 2 | 107 | 15 | €335,000 |
Showing 1 to 18 of 263