- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VPCALPE | Plot | Benissa | 7 | €120,000 | |||
| VALF001 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 92 | 13 | €375,000 | ||
| VPARCELA4 | Plot | Altea Altea Hills | 3 | €2,080,000 | |||
| VPARCELA2 | Urban Plot | Altea Altea La Vella-Altea Vieja | 3 | €835,000 | |||
| VPARCELA3 | Plot | Altea Altea La Vella-Altea Vieja | 2 | €400,000 | |||
| VILSBAY | Villa | Finestrat Sierra Cortina | 147 | 9 | €581,000 | ||
| VAHPAR350 | Plot | Altea Altea Hills | 8 | €350,000 | |||
| VFM215 | Plot | Altea Altea La Vella-Altea Vieja | 3 | €215,000 | |||
| VPAR11 | Urban Plot | Altea Monterico | 6 | €325,000 | |||
| VPSCLARA | Plot | Altea la Vella | 5221 | 7 | €985,000 | ||
| VPALFAZ | Plot | La Nucía La nucia | 6 | €220,000 | |||
| VP103190 | Plot | Altea Altea La Vella-Altea Vieja | 4 | €190,000 | |||
| VP6667320 | Urban Plot | Altea Altea La Vella-Altea Vieja | 6 | €320,000 | |||
| CVPCALP | Urban Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €190,000 | |||
| CVPCAP1 | Plot | Calpe / Calp Urbanizacion Gran Sol | 4 | €160,000 | |||
| CVPARCELA | Plot | Altea Altea La Vella-Altea Vieja | 6 | €195,000 | |||
| VISL1D200 | Apartment | Altea Isla Altea | 1 | 80 | 33 | €199,000 | |
| VAB270 | Apartment | Villajoyosa Playa Varador | 1 | 46 | 6 | €255,000 |
Showing 1 to 18 of 263