- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 18 of 263
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| VCALPLUX01 | Villa | Calpe / Calp | 3 | 659 | 21 | €1,390,000 | |
| VCAH | Villa | Altea Altea Hills | 3 | 190 | 21 | €850,000 | |
| VAP-4 | Apartment | Altea Altea La Vella-Altea Vieja | 4 | 300 | 16 | €590,000 | |
| VABALTEA | Apartment | Altea Altea Hills | 3 | 320 | 26 | €680,000 | |
| VCCHALET | Villa | Calpe / Calp | 4 | 351 | 33 | €855,000 | |
| CVCM88 | Villa | Altea Teulada | 6 | 495 | 38 | €1,300,000 | |
| VCFI | Villa | Finestrat Finestrat - Sierra Cortina | 3 | 134 | 28 | €725,000 | |
| VAHBA3D | Penthouse | Altea Altea Hills | 3 | 250 | 29 | €683,000 | |
| VCSHR | Villa | Finestrat Finestrat - Sierra Cortina | 5 | 512 | 24 | €2,950,000 | |
| VGH81 | Luxury Villa | Teulada | 3 | 350 | 9 | €1,150,000 | |
| CVCSALTEAA | Villa | Altea Altea La Vella-Altea Vieja | 4 | 450 | 30 | €695,000 | |
| VPCALPE | Plot | Benissa | 7 | €120,000 | |||
| CVGOLF | Villa | Altea Altea Hills | 4 | 415 | 29 | €1,260,000 | |
| VBDT925 | Apartment | Benidorm Benidorm | 2 | 150 | 21 | €955,000 | |
| CVA | Villa | Calpe / Calp Playa de Fossa | 5 | 472 | 48 | €1,980,000 | |
| VCVSENZA | Villa | Altea Altea La Vella-Altea Vieja | 4 | 535 | 20 | €2,135,000 | |
| VCART | Villa | Altea Altea La Vella-Altea Vieja | 4 | 317 | 19 | €736,000 | |
| VCPJ | Villa | La Nucía La Nucia | 3 | 400 | 49 | €630,000 |
Showing 1 to 18 of 263