- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 16 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQBH6 | Apartment | Altea Altea Hills | 3 | 210 | 17 | €1,500/week | |
| ALQT002 | Apartment | Altea Campomanes | 2 | 75 | 20 | €850/week | |
| ALQV29 | Bungalow | Altea | 3 | 112 | 19 | €1,500/week | |
| ALQJAZ1H | Apartment | Altea Urbanización Mascarat | 2 | 80 | 11 | €900/week | |
| ALQVACBUNG19 | Bungalow | Altea | 3 | 120 | 23 | €1,350/week | |
| ALQBAH18 | Bungalow | Altea Altea Hills | 2 | 110 | 16 | €1,250/week | |
| ALQBAU14 | Apartment | Altea Campomanes | 2 | 70 | 18 | €850/week | |
| ALQBAH18MES | Bungalow | Altea Altea Hills | 2 | 110 | 16 | €1,250/month | |
| ALQVCO2D | Apartment | Altea Campomanes | 2 | 99 | 21 | €900/week | |
| ALQTEMPBUNG19 | Bungalow | Altea | 3 | 120 | 23 | €1,400/month | |
| ALQPM111 | Apartment | Altea Campomanes, Marina Greenwich | 2 | 100 | 22 | €1,300/week | |
| ALQMAS13 | Apartment | Altea Urbanización Mascarat | 2 | 85 | 18 | €1,100/week | |
| ALQVV4 | Bungalow | Altea Sierra Altea | 2 | 98 | 25 | €1,200/week | |
| ALQMAS7 | Apartment | Altea Urbanización Mascarat | 2 | 99 | 22 | €1,050/week | |
| ALQMAS7TEMP | Apartment | Altea Urbanización Mascarat | 2 | 99 | 22 | €1,000/month | |
| ALQBAHIA | Apartment | Altea Altea Hills | 3 | 225 | 23 | €1,400/week |
Showing 1 to 16 of 16