- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 17 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ALQNE2 | Villa | Altea Altea Hills | 3 | 320 | 11 | €6,800/month | |
| ALQCONT7MES | Apartment | Altea Campomanes | 2 | 85 | 21 | €1,450/month | |
| ALQJAZ1HMES | Apartment | Altea Urbanización Mascarat | 2 | 80 | 13 | €900/month | |
| ALQAH3800 | Villa | Altea Altea Hills | 4 | 400 | 24 | €4,350/month | |
| ALQJJ185 | Villa | Jalón Jalón | 3 | 270 | 23 | €1,850/month | |
| ALQBM4 | Villa | Altea Campomanes | 4 | 450 | 32 | €4,900/month | |
| ALQCAP117 | Apartment | Altea L´Olla | 1 | 60 | 25 | €1,100/month | |
| ALQPL17TEM | Apartment | Altea Campomanes | 1 | 70 | 17 | €870/month | |
| ALQPNO | Apartment | Altea Urbanización Mascarat | 1 | 92 | 29 | €1,100/month | |
| ALQVP38TEMP | Apartment | Altea Campomanes | 2 | 95 | 25 | €1,450/month | |
| ALQGR2 | Apartment | Altea Campomanes | 1 | 75 | 17 | €850/month | |
| ALQ1400R | Apartment | Altea Campomanes | 2 | 100 | 28 | €1,400/month | |
| ALQCALP31 | Apartment | Calpe / Calp Calpe | 3 | 212 | 34 | €1,900/month | |
| ALQLOC9 | Commercial property | Altea Altea pueblo | 100 | 9 | €1,700/month | ||
| ALQMAS1100 | Apartment | Altea Urbanización Mascarat | 70 | 28 | €1,100/month | ||
| ALQMASLUX | Luxury Villa | Altea Campomanes | 6 | 772 | 28 | €10,990/month | |
| ALQNAHLUX | Villa | Altea Altea Hills | 4 | 330 | 18 | €5,800/month |
Showing 1 to 17 of 17